Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids232
Player49
Items1763

Last Items

Realmstatus
WoW-Serverstatus: Arthas


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aborter 12/02/08 09/01/10 205 88% 7158.00 11.10 34.92 6795.00 10.53 33.15 0.00% 94.93% 363.00
Acidfx 07/13/10 07/25/10 6 3% 146.00 2.57 24.33 39.00 0.69 6.50 0.00% 26.71% 107.00
Aravin 08/31/10 09/01/10 2 1% 53.00 6.69 26.50 0.00 0.00 0.00 0.00% 0.00% 53.00
Asethetical 04/15/09 09/01/10 164 71% 5588.00 10.94 34.07 4819.00 9.43 29.38 0.00% 86.24% 769.00
Balth 11/25/08 09/01/10 194 84% 6724.00 10.31 34.66 6125.00 9.39 31.57 6.47% 91.09% 164.00
Broyards 08/25/10 09/01/10 4 2% 98.00 6.69 24.50 29.00 1.98 7.25 0.00% 29.59% 69.00
Calypsa 07/07/10 08/31/10 18 8% 500.00 7.95 27.78 135.00 2.15 7.50 32.00% 27.00% 205.00
Carnumba 11/25/08 09/01/10 182 78% 6236.00 9.56 34.26 5995.00 9.19 32.94 0.00% 96.14% 241.00
Cinnabon 11/25/08 09/01/10 227 98% 7920.00 12.14 34.89 7282.00 11.17 32.08 0.00% 91.94% 638.00
Craig 08/31/10 09/01/10 2 1% 53.00 6.69 26.50 4.00 0.50 2.00 0.00% 7.55% 49.00
Dcpwns 11/25/08 09/01/10 224 97% 7778.00 11.93 34.72 7238.00 11.10 32.31 0.00% 93.06% 540.00
Diesel 08/05/10 09/01/10 10 4% 276.00 8.19 27.60 62.00 1.84 6.20 0.00% 22.46% 214.00
Domac 03/16/10 08/24/10 49 21% 1556.00 8.86 31.76 1297.00 7.38 26.47 0.00% 83.35% 259.00
Doxie 11/25/08 09/01/10 220 95% 7671.00 11.76 34.87 7300.00 11.19 33.18 0.00% 95.16% 371.00
Glaxipi 10/13/09 09/01/10 122 53% 4025.00 12.17 32.99 3782.00 11.44 31.00 0.00% 93.96% 243.00
Honeyboy 08/10/10 09/01/10 9 4% 252.00 8.72 28.00 62.00 2.15 6.89 0.00% 24.60% 190.00
Iconic 10/27/09 08/31/10 98 42% 3099.00 9.81 31.62 2872.00 9.09 29.31 4.84% 92.68% 77.00
Incline 12/22/09 09/01/10 74 32% 2484.00 9.56 33.57 2228.00 8.58 30.11 0.00% 89.69% 256.00
Kironai 06/16/10 09/01/10 23 10% 662.00 7.82 28.78 311.00 3.68 13.52 0.00% 46.98% 351.00
Krog 03/16/10 08/31/10 56 24% 1795.00 10.22 32.05 1362.00 7.75 24.32 -2.56% 75.88% 479.00
Laj 08/26/10 09/01/10 3 1% 74.00 5.75 24.67 0.00 0.00 0.00 0.00% 0.00% 74.00
Levantine 08/17/10 09/01/10 6 3% 178.00 8.19 29.67 0.00 0.00 0.00 0.00% 0.00% 178.00
Lunamarie 11/25/08 09/01/10 225 97% 7835.00 12.01 34.82 7176.00 11.00 31.89 0.00% 91.59% 659.00
Magicmaiden 12/01/09 07/13/10 76 33% 2544.00 9.06 33.47 1977.00 7.04 26.01 17.69% 77.71% 117.00
Malikyia 03/16/10 09/01/10 59 25% 1861.00 10.59 31.54 1053.00 5.99 17.85 0.00% 56.58% 808.00
Manowarrior 08/03/10 09/01/10 12 5% 348.00 9.64 29.00 208.00 5.76 17.33 0.00% 59.77% 140.00
Markro 12/09/08 09/01/10 191 82% 6655.00 10.43 34.84 6254.00 9.80 32.74 0.00% 93.97% 401.00
Mynt 05/11/10 09/01/10 38 16% 1153.00 9.61 30.34 705.00 5.87 18.55 0.00% 61.14% 448.00
Pillowpants 07/01/10 08/05/10 14 6% 374.00 5.38 26.71 176.00 2.53 12.57 0.00% 47.06% 198.00
Powownes 10/06/09 09/01/10 107 46% 3398.00 10.09 31.76 3115.00 9.25 29.11 1.18% 91.67% 243.00
Rawrhide 07/20/10 09/01/10 15 6% 429.00 8.60 28.60 239.00 4.79 15.93 0.00% 55.71% 190.00
Reesaroni 06/24/10 08/11/10 15 6% 439.00 5.73 29.27 34.00 0.44 2.27 0.00% 7.74% 405.00
Revlot 04/29/10 08/26/10 36 16% 1077.00 8.17 29.92 928.00 7.04 25.78 0.00% 86.17% 149.00
Rogueain 06/11/09 09/01/10 152 66% 5143.00 11.33 33.84 4679.00 10.31 30.78 2.92% 90.98% 314.00
Rowendeath 08/03/10 08/05/10 2 1% 52.00 1.44 26.00 0.00 0.00 0.00 0.00% 0.00% 52.00
Sekta 06/16/09 08/05/10 123 53% 4362.00 9.72 35.46 3387.00 7.54 27.54 6.88% 77.65% 675.00
Snickurz 11/04/09 07/13/10 85 37% 2896.00 9.41 34.07 2365.00 7.68 27.82 0.00% 81.66% 531.00
Subq 03/16/10 07/08/10 37 16% 1206.00 6.86 32.59 793.00 4.51 21.43 24.88% 65.75% 113.00
Sukoli 06/11/09 09/01/10 159 69% 5491.00 12.10 34.53 4939.00 10.88 31.06 0.00% 89.95% 552.00
Synthez 07/20/10 08/03/10 6 3% 154.00 3.09 25.67 20.00 0.40 3.33 0.00% 12.99% 134.00
Thechamp 08/11/10 08/31/10 6 3% 151.00 5.41 25.17 4.00 0.14 0.67 0.00% 2.65% 147.00
Toolittle 06/16/09 08/24/10 106 46% 3544.00 7.89 33.43 1715.00 3.82 16.18 0.00% 48.39% 1829.00
Vatenkeist 06/01/10 08/18/10 28 12% 822.00 8.33 29.36 569.00 5.77 20.32 0.00% 69.22% 253.00
Wizgar 11/25/08 09/01/10 191 82% 6671.00 10.23 34.93 6562.00 10.06 34.36 0.00% 98.37% 109.00
Wohl 11/25/08 09/01/10 204 88% 7216.00 11.07 35.37 6228.00 9.55 30.53 0.00% 86.31% 988.00
Wreckful 05/04/10 07/09/10 25 11% 790.00 6.23 31.60 291.00 2.30 11.64 28.48% 36.84% 274.00
Wrongway 08/31/10 09/01/10 2 1% 53.00 6.69 26.50 0.00 0.00 0.00 0.00% 0.00% 53.00
Zozman 09/10/09 09/01/10 112 48% 3700.00 10.20 33.04 3303.00 9.10 29.49 0.00% 89.27% 397.00
... found 48 active member(s) / show all

Class Loots Members Loot Factor
Rogue 129 7% 4 8% -13%
Hunter 137 8% 3 6% 33%
Priest 190 11% 4 8% 38%
Druid 207 12% 7 14% -14%
Shaman 151 9% 6 12% -25%
Warlock 187 11% 7 14% -21%
Mage 67 4% 5 10% -60%
Warrior 203 12% 4 8% 50%
Paladin 349 20% 6 12% 67%
Death Knight 141 8% 3 6% 33%