Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids232
Player49
Items1763

Last Items

Realmstatus
WoW-Serverstatus: Arthas


support EQdkp-Plus
Death Knight
Sukoli 552.00
Aborter 363.00
Broyards 69.00
Druid
Toolittle 1829.00
Malikyia 808.00
Carnumba 241.00
Rawrhide 190.00
Honeyboy 190.00
Iconic 77.00
Hunter
Wohl 988.00
Glaxipi 243.00
Thechamp 147.00
Mage
Incline 256.00
Vatenkeist 253.00
Revlot 149.00
Craig 49.00
Paladin
Lunamarie 659.00
Mynt 448.00
Kironai 351.00
Calypsa 205.00
Balth 164.00
Priest
Cinnabon 638.00
Markro 401.00
Domac 259.00
Levantine 178.00
Rogue
Asethetical 769.00
Rogueain 314.00
Aravin 53.00
Shaman
Krog 479.00
Zozman 397.00
Powownes 243.00
Laj 74.00
Warlock
Dcpwns 540.00
Diesel 214.00
Wizgar 109.00
Wrongway 53.00
Warrior
Doxie 371.00
Manowarrior 140.00

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 30 Days
1 Aborter Death Knight 7158.00 6795.00 0.00 363.00 09/01/10 89 % (8)
2 Aravin Rogue 53.00 0.00 0.00 53.00 09/01/10 22 % (2)
3 Asethetical Rogue 5588.00 4819.00 0.00 769.00 09/01/10 100 % (9)
4 Balth Paladin 6724.00 6125.00 -435.00 164.00 09/01/10 100 % (9)
5 Broyards Death Knight 98.00 29.00 0.00 69.00 09/01/10 44 % (4)
6 Calypsa Paladin 500.00 135.00 -160.00 205.00 08/31/10 78 % (7)
7 Carnumba Druid 6236.00 5995.00 0.00 241.00 09/01/10 67 % (6)
8 Cinnabon Priest 7920.00 7282.00 0.00 638.00 09/01/10 100 % (9)
9 Craig Mage 53.00 4.00 0.00 49.00 09/01/10 22 % (2)
10 Dcpwns Warlock 7778.00 7238.00 0.00 540.00 09/01/10 89 % (8)
11 Diesel Warlock 276.00 62.00 0.00 214.00 09/01/10 100 % (9)
12 Domac Priest 1556.00 1297.00 0.00 259.00 08/24/10 33 % (3)
13 Doxie Warrior 7671.00 7300.00 0.00 371.00 09/01/10 100 % (9)
14 Glaxipi Hunter 4025.00 3782.00 0.00 243.00 09/01/10 100 % (9)
15 Honeyboy Druid 252.00 62.00 0.00 190.00 09/01/10 100 % (9)
16 Iconic Druid 3099.00 2872.00 -150.00 77.00 08/31/10 56 % (5)
17 Incline Mage 2484.00 2228.00 0.00 256.00 09/01/10 89 % (8)
18 Kironai Paladin 662.00 311.00 0.00 351.00 09/01/10 89 % (8)
19 Krog Shaman 1795.00 1362.00 46.00 479.00 08/31/10 78 % (7)
20 Laj Shaman 74.00 0.00 0.00 74.00 09/01/10 33 % (3)
21 Levantine Priest 178.00 0.00 0.00 178.00 09/01/10 67 % (6)
22 Lunamarie Paladin 7835.00 7176.00 0.00 659.00 09/01/10 100 % (9)
23 Malikyia Druid 1861.00 1053.00 0.00 808.00 09/01/10 89 % (8)
24 Manowarrior Warrior 348.00 208.00 0.00 140.00 09/01/10 100 % (9)
25 Markro Priest 6655.00 6254.00 0.00 401.00 09/01/10 89 % (8)
26 Mynt Paladin 1153.00 705.00 0.00 448.00 09/01/10 89 % (8)
27 Powownes Shaman 3398.00 3115.00 -40.00 243.00 09/01/10 78 % (7)
28 Rawrhide Druid 429.00 239.00 0.00 190.00 09/01/10 78 % (7)
29 Revlot Mage 1077.00 928.00 0.00 149.00 08/26/10 56 % (5)
30 Rogueain Rogue 5143.00 4679.00 -150.00 314.00 09/01/10 100 % (9)
31 Sukoli Death Knight 5491.00 4939.00 0.00 552.00 09/01/10 89 % (8)
32 Thechamp Hunter 151.00 4.00 0.00 147.00 08/31/10 67 % (6)
33 Toolittle Druid 3544.00 1715.00 0.00 1829.00 08/24/10 22 % (2)
34 Vatenkeist Mage 822.00 569.00 0.00 253.00 08/18/10 44 % (4)
35 Wizgar Warlock 6671.00 6562.00 0.00 109.00 09/01/10 67 % (6)
36 Wohl Hunter 7216.00 6228.00 0.00 988.00 09/01/10 100 % (9)
37 Wrongway Warlock 53.00 0.00 0.00 53.00 09/01/10 22 % (2)
38 Zozman Shaman 3700.00 3303.00 0.00 397.00 09/01/10 100 % (9)
... found 38 active members / show all