Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids162
Player36
Items1391

Last Items

Realmstatus
WoW-Serverstatus: Arthas


support EQdkp-Plus
Death Knight
Sukoli 1338.00
Zeoth 351.00
Aborter 151.00
Druid
Toolittle 1737.00
Carnumba 647.00
Iconic 235.00
Hunter
Wohl 866.00
Glaxipi 539.00
Criterion 4.00
Mage
Revlot 449.00
Lysergia 396.00
Rainofpain 392.00
Paladin
Lunamarie 838.00
Mark 427.00
Snickurz 412.00
Calypsa 254.00
Balth 161.00
Priest
Cinnabon 1744.00
Markro 532.00
Keybound 191.00
Rogue
Asethetical 1411.00
Rogueain 470.00
Shaman
Tinhorn 1044.00
Powownes 465.00
Zozman 323.00
Jaruk 264.00
Sekta 252.00
Warlock
Dcpwns 739.00
Wizgar 497.00
Warrior
Imrealgood 1958.00
Doxie 684.00

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 30 Days
1 Aborter Death Knight 5218.00 5067.00 0.00 151.00 03/10/10 83 % (10)
2 Asethetical Rogue 3632.00 2221.00 0.00 1411.00 03/10/10 100 % (12)
3 Balth Paladin 4586.00 3990.00 -435.00 161.00 03/10/10 92 % (11)
4 Calypsa Paladin 690.00 436.00 0.00 254.00 03/04/10 75 % (9)
5 Carnumba Druid 4161.00 3514.00 0.00 647.00 03/10/10 92 % (11)
6 Cinnabon Priest 5668.00 3924.00 0.00 1744.00 03/10/10 100 % (12)
7 Criterion Hunter 24.00 20.00 0.00 4.00 03/10/10 8 % (1)
8 Dcpwns Warlock 5688.00 4949.00 0.00 739.00 03/10/10 100 % (12)
9 Doxie Warrior 5557.00 4873.00 0.00 684.00 03/10/10 75 % (9)
10 Glaxipi Hunter 1699.00 1160.00 0.00 539.00 03/10/10 100 % (12)
11 Iconic Druid 1334.00 949.00 -150.00 235.00 03/10/10 92 % (11)
12 Imrealgood Warrior 5826.00 4418.00 550.00 1958.00 03/10/10 100 % (12)
13 Jaruk Shaman 1572.00 1308.00 0.00 264.00 03/10/10 75 % (9)
14 Keybound Priest 958.00 767.00 0.00 191.00 03/10/10 83 % (10)
15 Lunamarie Paladin 5740.00 4902.00 0.00 838.00 03/10/10 92 % (11)
16 Lysergia Mage 433.00 37.00 0.00 396.00 03/10/10 83 % (10)
17 Mark Paladin 1143.00 716.00 0.00 427.00 03/10/10 92 % (11)
18 Markro Priest 5228.00 4696.00 0.00 532.00 03/10/10 83 % (10)
19 Powownes Shaman 1651.00 1111.00 -75.00 465.00 03/10/10 100 % (12)
20 Rainofpain Mage 649.00 257.00 0.00 392.00 03/04/10 83 % (10)
21 Revlot Mage 1173.00 724.00 0.00 449.00 03/10/10 100 % (12)
22 Rogueain Rogue 3223.00 2603.00 -150.00 470.00 03/10/10 92 % (11)
23 Sekta Shaman 3068.00 2591.00 -225.00 252.00 03/04/10 92 % (11)
24 Snickurz Paladin 1308.00 896.00 0.00 412.00 03/10/10 83 % (10)
25 Sukoli Death Knight 3425.00 2087.00 0.00 1338.00 03/10/10 92 % (11)
26 Tinhorn Shaman 5131.00 4087.00 0.00 1044.00 03/10/10 83 % (10)
27 Toolittle Druid 2023.00 286.00 0.00 1737.00 03/10/10 83 % (10)
28 Wizgar Warlock 5033.00 4536.00 0.00 497.00 03/10/10 83 % (10)
29 Wohl Hunter 5215.00 4349.00 0.00 866.00 03/10/10 67 % (8)
30 Zeoth Death Knight 425.00 74.00 0.00 351.00 03/10/10 83 % (10)
31 Zozman Shaman 1856.00 1533.00 0.00 323.00 03/10/10 92 % (11)
... found 31 active members / show all