Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids219
Player41
Items1603

Last Items

Realmstatus
WoW-Serverstatus: Arthas


support EQdkp-Plus
Death Knight
Sukoli 565.00
Aborter 158.00
Druid
Toolittle 1692.00
Malikyia 741.00
Carnumba 528.00
Iconic 319.00
Rawrhide 92.00
Synthez 82.00
Hunter
Wohl 1080.00
Glaxipi 502.00
Greane 65.00
Mage
Revlot 155.00
Vatenkeist 65.00
Paladin
Lunamarie 579.00
Mynt 453.00
Balth 373.00
Kironai 238.00
Calypsa 9.00
Priest
Cinnabon 1094.00
Markro 685.00
Keybound 442.00
Domac 256.00
Rogue
Asethetical 810.00
Terenger 136.00
Rogueain 113.00
Ysomadbro 107.00
Shaman
Powownes 818.00
Sekta 651.00
Krog 466.00
Reesaroni 292.00
Zozman 113.00
Kevn 42.00
Warlock
Dcpwns 880.00
Wizgar 190.00
Pillowpants 122.00
Warrior
Doxie 555.00

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 30 Days
1 Aborter Death Knight 6807.00 6649.00 0.00 158.00 07/27/10 80 % (8)
2 Asethetical Rogue 5216.00 4406.00 0.00 810.00 07/27/10 100 % (10)
3 Balth Paladin 6352.00 5544.00 -435.00 373.00 07/27/10 90 % (9)
4 Calypsa Paladin 173.00 4.00 -160.00 9.00 07/25/10 70 % (7)
5 Carnumba Druid 5941.00 5413.00 0.00 528.00 07/27/10 90 % (9)
6 Cinnabon Priest 7548.00 6454.00 0.00 1094.00 07/27/10 100 % (10)
7 Dcpwns Warlock 7430.00 6550.00 0.00 880.00 07/27/10 100 % (10)
8 Domac Priest 1403.00 1147.00 0.00 256.00 07/25/10 90 % (9)
9 Doxie Warrior 7299.00 6744.00 0.00 555.00 07/27/10 100 % (10)
10 Glaxipi Hunter 3653.00 3151.00 0.00 502.00 07/27/10 90 % (9)
11 Greane Hunter 73.00 8.00 0.00 65.00 07/25/10 30 % (3)
12 Iconic Druid 2833.00 2364.00 -150.00 319.00 07/27/10 100 % (10)
13 Kevn Shaman 73.00 31.00 0.00 42.00 07/25/10 30 % (3)
14 Keybound Priest 2232.00 1790.00 0.00 442.00 07/27/10 40 % (4)
15 Kironai Paladin 319.00 81.00 0.00 238.00 07/27/10 60 % (6)
16 Krog Shaman 1492.00 1072.00 46.00 466.00 07/27/10 100 % (10)
17 Lunamarie Paladin 7463.00 6884.00 0.00 579.00 07/27/10 100 % (10)
18 Malikyia Druid 1614.00 873.00 0.00 741.00 07/27/10 90 % (9)
19 Markro Priest 6312.00 5627.00 0.00 685.00 07/27/10 90 % (9)
20 Mynt Paladin 829.00 376.00 0.00 453.00 07/27/10 80 % (8)
21 Pillowpants Warlock 298.00 176.00 0.00 122.00 07/27/10 90 % (9)
22 Powownes Shaman 3175.00 2317.00 -40.00 818.00 07/27/10 100 % (10)
23 Rawrhide Druid 102.00 10.00 0.00 92.00 07/27/10 40 % (4)
24 Reesaroni Shaman 318.00 26.00 0.00 292.00 07/27/10 80 % (8)
25 Revlot Mage 811.00 656.00 0.00 155.00 07/27/10 100 % (10)
26 Rogueain Rogue 4771.00 4508.00 -150.00 113.00 07/27/10 80 % (8)
27 Sekta Shaman 4338.00 3387.00 -300.00 651.00 07/07/10 10 % (1)
28 Sukoli Death Knight 5164.00 4599.00 0.00 565.00 07/27/10 70 % (7)
29 Synthez Druid 102.00 20.00 0.00 82.00 07/27/10 40 % (4)
30 Terenger Rogue 295.00 159.00 0.00 136.00 07/25/10 70 % (7)
31 Toolittle Druid 3396.00 1704.00 0.00 1692.00 07/27/10 80 % (8)
32 Vatenkeist Mage 624.00 559.00 0.00 65.00 07/27/10 90 % (9)
33 Wizgar Warlock 6368.00 6178.00 0.00 190.00 07/27/10 90 % (9)
34 Wohl Hunter 6844.00 5764.00 0.00 1080.00 07/27/10 70 % (7)
35 Ysomadbro Rogue 146.00 39.00 0.00 107.00 07/25/10 60 % (6)
36 Zozman Shaman 3328.00 3215.00 0.00 113.00 07/27/10 50 % (5)
... found 36 active members / show all